|  |  |  | 
 Recruited Worker Countries 
 F oreign
  Workers Recruited by GMP Services for the year 2006 
           
            
              | Period | Number of Companies | Number of Workers |  
              |  |  |  |  
              | First Quarter 2006 |  |  |  
              | January | 11 | 140 |  
              | February | 2 | 229 |  
              | March | 6 | 167 |  
              | Total | 19 | 536 |  
              |  |  |  |  
              | Second Quarter 2006 |  |  |  
              |  |  |  |  
              | April | 5 | 187 |  
              | May | 8 | 324 |  
              | June | 3 | 164 |  
              | Total | 16 | 675 |  
              |  |  |  |  
              | Third Quarter 2006 |  |  |  
              | July | 6 | 286 |  
              | August | 8 | 253 |  
              | Sept | 1 | 210 |  
              | Total | 15 | 749 |  
              |  |  |  |  
              | Fourth Quarter 2006 |  |  |  
              | October | 10 | 308 |  
              | November | 6 | 371 |  
              | December | 3 | 303 |  
              | Total | 19 | 982 |  
              |  |  |  |  
              | Grand Total | 69 | 2942 |    
            
              | Nationality | Number of Workers | % |  
              | Myanmar | 369 | 12.54% |  
              | Nepal | 254 | 8.63% |  
              | Pakistan | 36 | 1.22% |  
              | Indonesia | 726 | 24.68% |  
              | Philippines | 124 | 4.21% |  
              | Bangladesh | 991 | 33.68% |  
              | Sri Lanka | 102 | 3.47% |  
              | Vietnam | 109 | 4.02% |  
              | India | 231 | 7.54% |  
              | Total | 2942 | 100.00% |   Foreign
            Workers Recruited by GMP Services as at 30 June 2007   
            
              | Period | Number of Companies | Number of Workers |  
              |  |  |  |  
              | First Quarter 2007 |  |  |  
              | January | 1 | 255 |  
              | February | 1 | 278 |  
              | March | 1 | 322 |  
              | Total | 3 | 855 |  
              |  |  |  |  
              | Second Quarter 2007 |  |  |  
              |  |  |  |  
              | April | 3 | 281 |  
              | May | 2 | 481 |  
              | June | 7 | 456 |  
              | Total | 12 | 1218 |  
              | Grand Total | 15 | 2073 |    
            
              | Nationality | Number of Workers | % |    
              | Myanmar | 286 | 13.80% |  
              | Nepal | 156 | 7.53% |  
              | Pakistan | 18 | 0.87% |  
              | Indonesia | 626 | 30.20% |  
              | Philippines | 62 | 2.99% |  
              | Bangladesh | 759 | 36.61% |  
              | Sri Lanka | 8 | 0.39% |  
              | Vietnam | 85 | 4.10% |  
              | India | 73 | 3.52% |  
              | Total | 2073 | 100.00% |   Foreign Workers Recruitment Chart 
 
  Foreign Workers Recruitment Chart – By Nationality  
   
 
             | 
      
        | 
    | 
      
        |  | 
      
        |  |